18th World Hot Air Balloon Championship

18th World Hot Air Balloon Championship

Results For Task #6 - Hesitation Waltz, CIA Rule 15.3, September 18 2008 Thursday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 2 KAVANAGH, Sean Australia 1.35 0 1.35 1000 0 0 1000
2 4 SPRINGETT, Les Australia 2.28 0 2.28 998 0 0 998
2 9 TIMMERS, Jan Belgium 2.31 0 2.31 998 0 0 998
2 86 ZEBERLI, Stefan Switzerland 2.58 0 2.58 998 0 0 998 12.9 Invalid GMD minor WARNING
5 72 KOOISTRA, Johannes Netherlands 3.03 0 3.03 997 0 0 997
6 90 OLSSON, Peter Sweden 3.36 0 3.36 996 0 0 996
6 38 HOWARD, Mike Great Britain 3.54 0 3.54 996 0 0 996
8 46 KOHL, Adolf Germany 6.38 0 6.38 991 0 0 991
9 35 BAREFORD, David Great Britain 8.33 0 8.33 987 0 0 987
10 44 PIEPER, Markus Germany 10.63 0 10.63 983 0 0 983

11 41 MÖNCH, Torsten Germany 10.91 0 10.91 982 0 0 982
12 100 PETREHN, Johnny United States of America 11.31 0 11.31 981 0 0 981
13 23 SUCHY, Michael Czech Republic 13.44 0 13.44 977 0 0 977
14 101 PETREHN, Paul United States of America 15.12 0 15.12 974 0 0 974
15 34 MESSINES, Francois France 18.16 0 18.16 969 0 0 969
16 14 De MELO, Eduardo Brasil 21.34 0 21.34 963 0 0 963
17 48 STRAUF, Marcus Germany 22.72 0 22.72 960 0 0 960
17 97 HEARTSILL, Joe United States of America 22.88 0 22.88 960 0 0 960
19 45 NOACK, Frank Germany 23.38 0 23.38 959 0 0 959
20 13 SILVESTRE, Luis Henrique Brasil 25.52 0 25.52 955 0 0 955

21 91 EKSTEDT, Lars Sweden 31.02 0 31.02 945 0 0 945
22 80 MEDVEDSKY, Alexey Russia 31.72 0 31.72 943 0 0 943
23 17 LIU, Xiang China 44.76 0 44.76 919 0 0 919
24 70 BROEDERS, Henk Netherlands 45.58 0 45.58 917 0 0 917
25 58 ENDO, Mamoru Japan 64.00 0 64.00 883 0 0 883
25 66 MACHNORYLOV, Valerij Lithuania 64.00 0 64.00 883 0 0 883
27 33 LEGENDRE, Patrick France 65.16 0 65.16 881 0 0 881
28 1 GIBBS, Paul Australia 68.85 0 68.85 874 0 0 874
29 93 VOLODIN, Denys Ukraine 78.00 0 78.00 857 0 0 857
30 60 UEDA, Yoshikazu Japan 88.00 0 88.00 838 0 0 838

31 99 NELS, Al United States of America 93.00 0 93.00 829 0 0 829
32 28 ARACIL ROMERO, Jordi Spain 94.00 0 94.00 827 0 0 827
33 7 STUERZLINGER, Gerald Austria 105.00 0 105.00 807 0 0 807
34 40 WILLIAMS, Crispin Great Britain 116.00 0 116.00 786 0 0 786
35 42 GÖHLER, Sven Germany 125.00 0 125.00 769 0 0 769
36 36 GREEN, Marcus Great Britain 128.00 0 128.00 764 0 0 764
37 61 FUJITA, Masahiko Japan 157.00 0 157.00 710 0 0 710
38 82 PETROVIC, Radko Slovenia 168.00 0 168.00 689 0 0 689
39 96 DONNER, Nick United States of America 193.00 0 193.00 642 0 0 642
40 89 BALKEDAL, Jan Sweden 199.00 0 199.00 631 0 0 631

41 52 TOROK, Sandor Hungary 159.00 0 159.00 706 100 0 606 11.4 GC light
42 87 KONCIR, Branislav Slovakia 215.00 0 215.00 601 0 0 601
43 26 LLADO COSTA, Josep Spain 219.00 0 219.00 594 0 0 594
44 39 MUIR, Lindsay Great Britain 237.00 0 237.00 560 0 0 560
45 102 ZVADA, Joe United States of America 239.00 0 239.00 557 0 0 557
46 22 MERINSKY, Pavel Czech Republic 244.00 0 244.00 547 0 0 547
47 51 VEGH, Sandor Hungary 249.00 0 249.00 538 0 0 538
48 43 SCHNEIDER, Uwe Germany 264.00 0 264.00 510 0 0 510
49 19 MIKLOUSIC, Igor Croatia 279.00 0 279.00 500 0 0 500
50 65 KOSTIUSKEVICIUS, Rimas Lithuania 291.00 0 291.00 490 0 0 490

51 21 KOSTRHUN, Pavel Czech Republic 331.00 0 331.00 480 0 0 480
52 54 AIMO, Giovanni Italy 358.00 0 358.00 469 0 0 469
53 24 JORGENSEN, Henrik Denmark 362.00 0 362.00 459 0 0 459
54 6 SIMONER, Andreas Austria 367.00 0 367.00 449 0 0 449
55 47 HILLNHÜTTER, Ortwin Germany 372.00 0 372.00 439 0 0 439
56 55 CHARBONNIER, Igor Italy 406.00 0 406.00 429 0 0 429
57 73 KLINGBERG, Mikael Norway 407.00 0 407.00 418 0 0 418
58 12 LIMA, Lupercio Barros Brasil 422.00 0 422.00 408 0 0 408
59 88 NOCIAROVA, Anna Slovakia 427.00 0 427.00 398 0 0 398
60 56 MASUMOTO, Yoshihiro Japan 433.00 0 433.00 388 0 0 388

61 25 MUNDT, Chistoffer Denmark 64.00 0 64.00 883 500 0 383 11.5 GC solid in MSA
62 85 MACKINGA, Shawn Switzerland 439.00 0 439.00 378 0 0 378
63 95 CANNON, Pat United States of America 440.00 0 440.00 367 0 0 367
64 57 MIZUKAMI, Takao Japan 443.00 0 443.00 357 0 0 357
65 50 NEMETH, Zoltan Hungary 465.00 0 465.00 347 0 0 347
66 81 LATYPOV, Sergey Russia 478.00 0 478.00 337 0 0 337
67 71 De GREEF, Harry Netherlands 514.00 0 514.00 327 0 0 327
68 83 ROME, Vito Slovenia 527.00 0 527.00 316 0 0 316
69 75 NOWAKOWSKI, Bartosz Poland 540.00 0 540.00 306 0 0 306
70 27 ARACIL ROMERO, Ricardo Spain 545.00 0 545.00 296 0 0 296

71 37 HOLLY, Andrew Great Britain 549.00 0 549.00 286 0 0 286
72 79 DENISENKO, Andrey Russia 557.00 0 557.00 276 0 0 276
73 59 FUJITA, Yudai Japan 596.00 0 596.00 265 0 0 265
74 32 HELEU, Jean-Pierre France 613.00 0 613.00 255 0 0 255
75 29 KUJALA, Jukka Finland 617.00 0 617.00 245 0 0 245
76 84 SORN, Avi Slavko Slovenia 686.00 0 686.00 235 0 0 235
77 77 PRAWICKI, Bogdan Poland 726.00 0 726.00 224 0 0 224
78 69 WEBER, Colin Luxembourg 732.00 0 732.00 214 0 0 214
79 64 MIKELSONS, Arnis Latvia 750.00 0 750.00 204 0 0 204
80 94 KLYMENKO, Vladyslav Ukraine 838.00 0 838.00 194 0 0 194

81 68 KLOMP, George Luxembourg 879.00 0 879.00 184 0 0 184
82 78 SCHILZ, Eugene South Africa 881.00 0 881.00 173 0 0 173
83 8 De COCK, Philippe Belgium 904.00 0 904.00 163 0 0 163
84 15 COOPER, Hal Canada 906.00 0 906.00 153 0 0 153
85 31 BOLZE, Stephane France 908.00 0 908.00 143 0 0 143
86 10 VLEGELS, Steven Belgium 909.00 0 909.00 133 0 0 133
87 92 GRUBBSTROM, John Sweden 919.00 0 919.00 122 0 0 122
88 62 ISHIHARA, Toshiro Japan 923.00 0 923.00 112 0 0 112
89 18 ZHANG, Jingting China 932.00 0 932.00 102 0 0 102
90 67 MOCKAITIS, Ginautas Lithuania 966.00 0 966.00 92 0 0 92

91 76 WITOLD, Filus Poland 976.00 0 976.00 82 0 0 82
92 3 MICHELL, Edwin Australia 1002.00 0 1002.00 71 0 0 71
93 98 KEOWN, Owen United States of America 1009.00 0 1009.00 61 0 0 61
94 5 POTTLER, Helmut Austria 1062.00 0 1062.00 51 0 0 51
95 74 KORSHAVN, Rune Norway 1071.00 0 1071.00 41 0 0 41
96 30 LEPPAKOSKI, Pertti Finland 1128.00 0 1128.00 31 0 0 31
97 63 GAILIS, Gints Latvia 1990.00 0 1990.00 20 0 0 20
98 49 WULFF, Martin Germany No Result 0 No Result 10 0 0 10 6.5.2 GPS - Logger failure

Checksums 20E9 0 20E9 15B6 4074 0 D542 Official 2 Published: 2008/09/20 00:46
ALL PILOTS FINAL EXCEPT 49, 71

P = 98, M = 49, RM = 264.00, W = 1.35, A = 97, SM = 510